<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomlin Realtors</title>
	<atom:link href="http://www.tomlinrealtors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomlinrealtors.com</link>
	<description>What You Need to Know</description>
	<lastBuildDate>Tue, 06 Sep 2011 18:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Current Housing Market News</title>
		<link>http://www.tomlinrealtors.com/housing-market-news/</link>
		<comments>http://www.tomlinrealtors.com/housing-market-news/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:29:00 +0000</pubDate>
		<dc:creator>jbtomlin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomlinrealtors.com/?p=298</guid>
		<description><![CDATA[<p><a href="http://www.mibor.com/region/CIHU/archives/CIHUAugust2011.html" target="_blank"><strong>Click here</strong></a> to learn the latest about the Indianapolis housing market. <br />(opens in new window or tab)</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mibor.com/region/CIHU/archives/CIHUAugust2011.html" target="_blank"><strong>Click here</strong></a> to learn the latest about the Indianapolis housing market. <br />(opens in new window or tab)</p>]]></content:encoded>
			<wfw:commentRss>http://www.tomlinrealtors.com/housing-market-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Is Home &#8211; Affordable Housing Thrives!</title>
		<link>http://www.tomlinrealtors.com/indiana-is-home/</link>
		<comments>http://www.tomlinrealtors.com/indiana-is-home/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomlinrealtors.com/?p=132</guid>
		<description><![CDATA[<p>On October 22, IAR released the sixth <em>Indiana Real Estate Markets Report.</em> The Report, found online at<a target="_blank" href="http://www.indianaishome.com/4_0_Reports.asp"> http://www.indianaishome.com/4_0_Reports.asp</a>, is the first-ever county-by-county comparison of existing single-family home sales in the state. <a target="_blank" href="http://www.indianaishome.com/files/Press_Release_10_22_09.pdf">Download the report</a> and find out how your county fared. While there, be sure to catch the video, <em>Affordable Housing Thrives!</em></p>
<p>It is based on a new element of the Report, an affordability index, which compares the median income to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>On October 22, IAR released the sixth <em>Indiana Real Estate Markets Report.</em> The Report, found online at<a target="_blank" href="http://www.indianaishome.com/4_0_Reports.asp"> http://www.indianaishome.com/4_0_Reports.asp</a>, is the first-ever county-by-county comparison of existing single-family home sales in the state. <a target="_blank" href="http://www.indianaishome.com/files/Press_Release_10_22_09.pdf">Download the report</a> and find out how your county fared. While there, be sure to catch the video, <em>Affordable Housing Thrives!</em></p>
<p>It is based on a new element of the Report, an affordability index, which compares the median income to the income that is required to purchase a median-priced home. As of August 2009, a family with Indiana's median income can afford 240% of the state's median home price. The report makes a strong case for becoming a Hoosier homeowner.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tomlinrealtors.com/indiana-is-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Government Affairs &#8211; Short Sale Complaint Process</title>
		<link>http://www.tomlinrealtors.com/focus-on-government-affairs-short-sale-complaint-process/</link>
		<comments>http://www.tomlinrealtors.com/focus-on-government-affairs-short-sale-complaint-process/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomlinrealtors.com/?p=122</guid>
		<description><![CDATA[<p>Per legislation from 2008, it is now Indiana state law that a lender must acknowledge a short sale offer within 10 days of receipt and accept or reject the offer within 30 days of receipt.</p>
<span id="more-122"></span>
<p>&#160;</p>
<p>Since then, the complaint process has been very simple: file a complaint online with the Indiana Department of Financial Institutions (DFI). The DFI can then watch for patterns with certain lenders and use regulatory authority to investigate.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Per legislation from 2008, it is now Indiana state law that a lender must acknowledge a short sale offer within 10 days of receipt and accept or reject the offer within 30 days of receipt.</p>
<span id="more-122"></span>
<p>&#160;</p>
<p>Since then, the complaint process has been very simple: file a complaint online with the Indiana Department of Financial Institutions (DFI). The DFI can then watch for patterns with certain lenders and use regulatory authority to investigate.</p>
<p>However, as this law has evolved, other statutory authority has been discovered to pursue those in violation of the short sale law. Recently we heard from the Homeowner Protection Unit of the Attorney General. They, too, have enforcement authority over the complaints.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tomlinrealtors.com/focus-on-government-affairs-short-sale-complaint-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy Region Tops Affordability List Again</title>
		<link>http://www.tomlinrealtors.com/indy-region-tops-affordability-list-again/</link>
		<comments>http://www.tomlinrealtors.com/indy-region-tops-affordability-list-again/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomlinrealtors.com/?p=119</guid>
		<description><![CDATA[<p>The just released Housing Opportunity Index (HOI) reveals that Indianapolis was the most affordable major housing market in the country in the 3rd quarter of 2009. This is the 17th consecutive quarter Indy has received the top ranking. Nearly 95 percent of homes were affordable to households earning the median income. The Housing Opportunity Index is a measure developed by the National Association of Home Builders and Wells Fargo.</p>]]></description>
			<content:encoded><![CDATA[<p>The just released Housing Opportunity Index (HOI) reveals that Indianapolis was the most affordable major housing market in the country in the 3rd quarter of 2009. This is the 17th consecutive quarter Indy has received the top ranking. Nearly 95 percent of homes were affordable to households earning the median income. The Housing Opportunity Index is a measure developed by the National Association of Home Builders and Wells Fargo.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tomlinrealtors.com/indy-region-tops-affordability-list-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

